After back-to-back World Series titles, the Dodgers will be attempting to make history this upcoming season by running it back with the majority of the team from last year.
The biggest additions came in their two biggest areas of need: Outfield and relief pitching. All the Dodgers did was go out and get the best relief pitcher and outfielder available.

Getty Images
Edwin Diaz immediately shores up the bullpen by stepping into the closer role, while Kyle Tucker is the bat needed to balance out the lineup while providing above average defense in right field.
Los Angeles has very little holes and with expected bounce-back years from Mookie Betts and Freddie Freeman and having Shohei Ohtani pitch all season, this could be the best Dodgers team throughout this recent run of success.
Here’s how their depth chart stacks up heading into spring training.
| IN THE FIELD | |||
| 1B | Freddie Freeman | Dalton Rushing | Miguel Rojas |
| 2B | Tommy Edman | Miguel Rojas | Hyeseong Kim |
| SS | Mookie Betts | Miguel Rojas | Hyeseong Kim |
| 3B | Max Muncy | Miguel Rojas | Alex Freeland |
| LF | Teoscar Hernández | Alex Call | Ryan Ward |
| CF | Andy Pages | Tommy Edman | Michael Siani |
| RF | Kyle Tucker | Alex Call | Ryan Ward |
| C | Will Smith | Dalton Rushing | Ben Rortvedt |
| DH | Shohei Ohtani | Will Smith | Freddie Freeman |
| STARTING PITCHERS | RELIEF PITCHERS | ||
| RHP | Yoshinobu Yamamoto | RHP | Edwin Díaz |
| LHP | Blake Snell | LHP | Alex Vesia |
| RHP | Shohei Ohtani | LHP | Tanner Scott |
| RHP | Tyler Glasnow | RHP | Blake Treinen |
| RHP | Emmet Sheehan | RHP | Brusdar Graterol |
| RHP | Roki Sasaki | LHP | Jack Dreyer |
| RHP | River Ryan | RHP | Ben Casparius |
| RHP | Gavin Stone | LHP | Justin Wrobleski |
| LHP | Justin Wrobleski | RHP | Edgardo Henriquez |
| RHP | Kyle Hurt | RHP | Will Klein |


